Rapid determination of carbamazepine in human urine, plasma samples and water using DLLME followed by RP–LC HA Mashayekhi, P Abroomand-Azar, M Saber-Tehrani, SW Husain Chromatographia 71 (5-6), 517-521 | 64 | 2010 |
Determination of polycyclic aromatic hydrocarbons in soil samples using flotation-assisted homogeneous liquid–liquid microextraction MH Hosseini, M Rezaee, HA Mashayekhi, S Akbarian, F Mizani, … Journal of Chromatography A 1265, 52-56 | 44 | 2012 |
Chemical composition of the essential oil from flowers, leaves and stems of Haplophyllum perforatum by using head space solid phase microextraction M Mohammadhosseini, M Nekoei, HA Mashayekhi, J Aboli Journal of Essential Oil Bearing Plants 15 (4), 506-515 | 22 | 2012 |
Rapid and sensitive determination of biphenyl and biphenyl oxide in water samples using dispersive liquid–liquid microextraction followed by gas chromatography HA Mashayekhi, P Abroomand-Azar, M Saber-Tehrani, S Waqif-Husain International journal of environmental analytical chemistry 91 (6), 516-524 | 22 | 2011 |
Rapid and sensitive determination of benzaldehyde arising from benzyl alcohol used as preservative in an injectable formulation solution using dispersive liquid–liq… HA Mashayekhi, M Rezaee, SS Garmaroudi, N Montazeri, SJ Ahmadi Analytical Sciences 27 (8), 865-865 | 20 | 2011 |
Chemical composition of the essential oils from the aerial parts of Artemisia sieberi by using conventional hydrodistillation and microwave assisted hydrodistillation:… M Mohammadhosseini, A Akbarzadeh, H Hashemi-Moghaddam, … Journal of Essential Oil Bearing Plants 19 (1), 32-45 | 19 | 2016 |
Determination of abamectin in citrus fruits using SPE combined with dispersive liquid–liquid microextraction and HPLC–UV detection M Rezaee, HA Mashayekhi, A Saleh, Y Abdollahzadeh, MH Naeeni, … Journal of separation science 36 (16), 2629-2634 | 15 | 2013 |
Dispersive liquid-liquid microextraction followed by high-performance liquid chromatography as an efficient and sensitive technique for the simultaneous determinati… MT Vardini, HA Mashayekhi, M Saber-Tehrani Journal of Liquid Chromatography & Related Technologies 35 (7), 988-999 | 15 | 2012 |
Simultaneous determination of amphetamine and related compounds in human urine using ultrasound-assisted emulsification microextraction and gas chromatogra… M Rezaee, HA Mashayekhi, SS Garmaroudi Analytical Methods 4 (10), 3212-3218 | 15 | 2012 |
A novel method for the high preconcentration of trace amounts of the aflatoxins in pistachios by dispersive liquid–liquid microextraction after solid-phase extraction M Rezaee, F Khalilian, HA Mashayekhi, N Fattahi Analytical Methods 6 (10), 3456-3461 | 14 | 2014 |
Solid-phase extraction combined with dispersive liquid–liquid microextraction as an efficient and simple method for the determination of carbamazepine in biological… M Rezaee, HA Mashayekhi Analytical Methods 4 (9), 2887-2892 | 13 | 2012 |
Trace Analysis of Methyl Tert‐butyl Ether in Water Samples Using New Ultrasound‐assisted Dispersive Liquid‐liquid Microextraction and Gas Chromatography‐flam… M Rezaee, Y Yamini, HA Mashayekhi, MH Naeeni, MB Jubari Journal of the Chinese Chemical Society 58 (3), 332-339 | 12 | 2011 |
Development of solid-phase extraction coupled with dispersive liquid-liquid microextraction method for the simultaneous determination of three benzodiazepines in… HA Mashayekhi, F Khalilian Journal of chromatographic science 54 (6), 1068-1073 | 8 | 2016 |
Application of solid-phase extraction coupled with dispersive liquid–liquid microextraction for the determination of benzaldehyde in injectable formulation solutions H Haddadi, M Rezaee, A Semnani, HA Mashayekhi, A Hosseinian Chromatographia 77 (13-14), 951-955 | 8 | 2014 |
Determination of ecstasy components in human urine by gas chromatography using a dispersive liquid-liquid microextraction procedure HA Mashayekhi, M Rezaee Journal of the Brazilian Chemical Society 23 (9), 1698-1703 | 7 | 2012 |
Simultaneous determination of deltamethrin and permethrin in water samples using homogeneous liquid–liquid microextraction via flotation assistance and GC-FID H Haddadi, M Shirani, A Semnani, M Rezaee, HA Mashayekhi, … Chromatographia 77 (9-10), 715-721 | 6 | 2014 |
HOMOGENEOUS LIQUID–LIQUID MICROEXTRACTION VIA FLOTATION ASSISTANCE FOLLOWED BY HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY AS… M Rezaee, HA Mashayekhi, M Mohammad Hosseini, H Haddadi Journal of Liquid Chromatography & Related Technologies 37 (18), 2559-2570 | 5 | 2014 |
Ultrasound-assisted emulsification micro extraction of oxazepam, alprazolam and diazepam from urine samples followed by quantification with HPLC analysis MT Vardini, HA Mashayekhi, MS Tehrani Journal of the Chemical Society of Pakistan 34 (2), 485-490 | 5 | 2012 |
Solid-phase extraction followed by dispersive liquid-liquid microextraction for the sensitive determination of ecstasy compounds and amphetamines in biological sa… HA Mashayekhi, M Rezaee, F Khalilian Bulletin of the Chemical Society of Ethiopia 28 (3), 339-348 | 4 | 2014 |
Ultrasound-assisted emulsification microextraction method based on applying low density organic solvents as a sensitive and efficient sample preparation method fo… HA Mashayekhi, M Rezaee, N Montazeri Orient. J. Chem 28 (1), 263-270 | 3 | 2012 |
Determination of abamectin by dispersive liquid-liquid microextraction combined with high-performance liquid chromatography in fruit juice samples MB Pashazanousi, HA Mashayekhi, M Rezaee Orient. J. Chem 28 (1), 279-286 | 3 | 2012 |
Application of ultrasound-assisted emulsification microextraction based on applying low density organic solvents to the extraction and determination of mononitrotolu… M Bahmaei, HA Mashayekhi, F Khalilian Journal of the Brazilian Chemical Society 26 (7), 1475-1481 | 2 | 2015 |
Determination of Carbamazepine in Biological Samples Using Ultrasound-Assisted Emulsification Micro-extraction and Gas Chromatography M Bahmaei, F Khalilian, HA Mashayekhi Journal of Chemical Health Risks 5 (1) | 2 | 2015 |
Application of Homogeneous Liquid–Liquid Microextraction via Flotation Assistance Followed by Gas Chromatography for Determination of Butachlor in Water Samp… H Haddadi, M Rezaee, A Semnani, HA Mashayekhi Bulletin of the Chemical Society of Japan 86 (11), 1282-1286 | 2 | 2013 |
Homogeneous Liquid–Liquid Extraction (HoLLE) via Flotation Combined with Gas Chromatography–Flame Ionization Detection as a Very Simple, Rapid and Sensiti… HA Mashayekhi Analytical Sciences 29 (8), 837-841 | 2 | 2013 |
Determination of thiobencarb in water samples by gas chromatography using a homogeneous liquid-liquid microextraction via flotation assistance procedure HA Mashayekhi Bulletin of the Chemical Society of Ethiopia 27 (3), 359-366 | 1 | 2013 |
Extraction and determination of biphenyl and biphenyl oxide in water samples by using ultrasound-assisted emulsification microextraction-gas chromatography-flam… HA Mashayekhi, M Rezaee, N Montazeri, MH Hosseini, MR Pourjavid, … Analytical Methods 4 (7), 2062-2067 | 1 | 2012 |
Simultaneous determination of permethrin and deltamethrin in water samples by magnetic solid-phase extraction coupled with dispersive liquid–liquid microextractio… AH Noori, M Rezaee, M Kazemipour, HA Mashayekhi South African Journal of Chemistry 70 (1), 200-208 | | ۲۰۱۷ |
Homogeneous Liquid-Liquid Microextraction via Flotation Assistance Method as a Sensitive and Efficient Sample Preparation Method for Determination of Diazinon i… HA Mashayekhi Journal of Chemical Health Risks 6 (4) | | ۲۰۱۶ |
Gas Chromatography-flame Ionization Determination of Benzaldehyde in Non-Steroidal Anti-inflammatory Drug Injectable Formulations using new Ultrasound-assist… HA Mashayekhi, M Rezaee, K Pourshamsian, SJ Ahmadi Journal of the Chemical Society of Pakistan 34 (5) | | ۲۰۱۲ |
Trace Analysis of Methyl Tert-butyl Ether in Water Samples Using New Ultrasound-assisted Dispersive Liquid-liquid Microextraction and Gas Chromatography-flame… M Rezaee, Y Yamini, HA Mashayekhi, MH Naeeni, MB Jubari JOURNAL OF THE CHINESE CHEMICAL SOCIETY 58 (4), 576-576 | | ۲۰۱۱ |
Web Links HA MASHAYEKHI, M REZAEE, SS GARMAROUDI, N MONTAZERI, … |